LIBRARY BOOKS
![]()
| Date of Accession | Accession number | Title | Author | Edition & Year | Place of Publication | Publisher | Sources of Receipt | Cost | Pages | Volume | Call number | Date of Withdrawal | Remarks |
| 18.2.2000 | 1021 | Bruhat Oriya Abhidhan | Baba Baidyanath Padhi | 5th,1993 | Cuttack | Friends Publisher | SF | 120 | 1296 | ||||
| 14.2.2000 | 942 | Tulsi Granthabali | Ramachandra Shukla | Varanashi | Nagari pracharini sabha | VVN | 80 | 479 | I | ||||
| 14.2.2000 | 943 | Tulsi Granthabali | Ramachandra Shukla | Varanashi |
Nagari pracharini sabha |
VVN | 50 | 496 | II | ||||
| 14.2.2000 | 944 | Tulsi Granthabali | Ramachandra Shukla | Varanashi | Nagari pracharini sabha | VVN | 100 | 464 | IV | ||||
| 14.2.2000 | 935 | Kabir Granthabali | Rajeswar Prasad Chaturvedy | Lucknow | Prakashan kendra | VVN | 140 | 64+344+588 | |||||
| 15.9.2004 | 2191 | Manabiki Paribhasik Kosh | Dr.Nagendra | 1998 | New Delhi | Rajkamal Prakashan | VVN | 196 | 287 | ||||
| 26.3.2001 | 1349 | Bal Sachitra Sabda kosh | Sri Sarana | Delhi | Kalara Publications | VVN | 85 | 179 | |||||
| 16.9.99 | 839 | Adarsh Hindi Sabda kosh | Bhargav | 1998 | Varanashi | Bhargav Book depot | SF | 175 | 951 | ||||
| 26.3.2001 | 1359 | Chitramaya Bal kosh | Bholanath Tiwari | N.Ed.1999 | New delhi | Grantha academy | VVN | 175 | 428 | ||||
| 14.2.2000 | 925 | Sanskrit-Hindi Kosh | Vaman Sib Ram Apte | 2nd,1998 | Delhi | New Bharatiya book Corp | VVN | 220 | 1362 | ||||
| 02.9.96 | 145 | Chambers Uni.Learners Dictionary | E.M.Krickpatrick | 1994 | New Delhi | Allied Chambers Pub | VVN | 125 | 907 | ||||
| 02.9.96 | 115 | English Pronouncing Dictionary | Daniel Jones | 15th,1997 | New york | Cambridge Uni. Press | VVN | 275 | 559 | ||||
| 31.8.1999 | 825 | Bhargav's Standard Dictionary (Hindi-English) | R.C.Pathak | 1998 | Varanashi | Bhargav book Depot | SF | 125 | 937 | ||||
| 16.12.2003 | 2027 | Encyclopedia of Animals | J.B.Miranda | New delhi | Arora book Company | VVN | 250 | 174 | |||||
| 14.2.2000 | 914 | Rahim Granthabali | B.Mishra | 2nd,1994 | Varanashi | Vani Prakashan | VVN | 125 | 160 | ||||
| 04.9.2004 | 2189 | Bharatiya Sanskriti Kosh | Liladhar Mishra | 2003 | Bombay | Rajpal & sons | VVN | 450 | 1036 | ||||
| 16.4.2001 | 1414 | Pocket Oxford Dictionary | F.G.& H.W.Fowler | 12th,1999 | Delhi | Oxford Univ.Press | VVN | 210 | 1092 | ||||
| 18.02.2000 | 1045 | India 1000 to 2000 | Exp. Publications | 1st,1999 | Madurai | Express Publications | SF | 100 | 668 | ||||
| 15.12.2003 | 1901 | Sankshipta hindi sabda kosh | Hardev Bahri | 2003 | Delhi | Rajpal &sons | VVn | 48 | 497 | ||||
| 15.12.2003 | 1902 | Sankshipta hindi sabda kosh | Hardev Bahri | 2003 | Delhi | Rajpal &sons | VVn | 48 | 497 | ||||
| 15.12.2003 | 1903 | Sankshipta hindi sabda kosh | Hardev Bahri | 2003 | Delhi | Rajpal &sons | VVN | 48 | 497 | ||||
| 14.12.2000 | 860 | Antar Rastriya byakti kosh | Biswamitra Sharma | 1998 | New Delhi | Rajpal & sons | VVn | 200 | 383 | ||||
| 14.2.2000 | 906 | Hindi Paryabachi Kosh | Bholanath Tiwary | 1999 | Delhi | Pravat Prakashan | VVN | 400 | 710 | ||||
| 14.2.2000 | 910 | Hindi SabdaKosh | Hardev Bahri | 13th,1999 | New Delhi | Rajpal & sons | VVn | 175 | 938 | ||||
| 01.02.2005 | 2198 | G.k with Derek's(History &Geography) | Derek O Brien | 2004 | Newdelhi | Penguin Book | VVN | 66.70 | 291 | I | |||
| 01.02.2005 | 2199 | G.K.with Derek(Business) | Derek O Brien | 2004 | New Delhi | Penguin book | VVN | 66.70 | 148 | II | |||
| 01.02.2005 | 2200 | G.K.with Derek(Science &Wild life) | Derek O Brien | 2004 | New Delhi | Penguin book | VVN | 66.70 | 148 | III | |||
| 01.02.2005 | 2201 | G.K.withDerek(India) | Derek O Brien | 2004 | New Delhi | Penguin book | VVN | 66.70 | 148 | Iv | |||
| 01.02.2005 | 2202 | G.K. with Derek(Literature &Mythology) | Derek O Brien | 2004 | New Delhi | Penguin book | VVN | 66.70 | 292 | V | |||
| 01.02.2005 | 2203 | G.K. with Derek(Sports Cinema) | Derek O Brien | 2004 | New Delhi | Penguin Book | VVN | 66.70 | 292 | VI | |||
| 9.08.1996 | 110 | Bharagav's Consise Eng. dictionary(Hindi-English) | R.C. Pathak | 1995 | Varanshi | Bharagav Book Depot. | VVN | 50 | 760 | ||||
| 15.12.2003 | 1898 | Dimond Pocket English Dictionary | Baljit Singh | 2001 | New Delhi | Dimond Publisher. | VVN | 80 | 866 | ||||
| 15.12.2003 | 1899 | Dimond pocket English Dictionary | Baljit Singh | 2001 | New Delhi | Dimond Publisher. | VVN | 80 | 866 | ||||
| 15.12.2003 | 1900 | Dimond Pocket English Dictioary | Baljit Singh | 2001 | New Delhi | Dimond Publisher | VVN | 80 | 866 | ||||
| 18.02.1998 | 346 | Ajanta's Comprehensive Dictionary(Hindi-Eng.-Oriya) | Ajanta Prakashan | New delhi | Ajnta prakashan | SF | 70 | 816 | |||||
| 18.02.2000 | 980 | Swamy's Hand Book-2000 | Muthuswamy & Brinda | 2000 | Madras | Swamy Publisher | VVN | 100 | 372 | ||||
| 18.02.2000 | 981 | General provident fund rules | Muthuswamy & Brinda | 23rd,1999 | Madras | swamy Publisher | VVN | 65 | 156 | ||||
| 18.02.2000 | 982 | Leave Travel Concession Rules | Muthuswamy & Brinda | 34th,2000 | Madras | swamy Publishers | VVN | 35 | 93 | ||||
| 24.4.2004 | 2137 | Education Code for Kendriya Vidyalayas | KVS | 4th,2004 | New Delhi | KVS | VVN | Complimentary | 548 | ||||
| 21.08.2002 | 1582 | Disciplinary Proceedings for Central Govt. Employees. | Muthuswamy &Brinda | 19th,2003 | Madras | Swamy Publications | VVN | 480 | 856 | ||||
| 21.8.2002 | 1581 | Career Options after (10+2) | Kum Kum Tondon | 7th,2002 | New Delhi | UBS Publisher | VVN | 170 | 750 | ||||
| 16.4.2001 | 1415 | The Pocket Oxford Dictionary of Current Eng. | F.G.&H.W.Fowler | 12th,1999 | Delhi | Oxford Univ. Press | VVN | 210 | 1092 | ||||
| 14.2.2000 | 909 | Standard Oxford Dictionary(Anglo-Hindi) | J.C.Gupta | 6th,1999 | Delhi | Ashok Prakashan | VVN | 200 | 1310 | ||||
| 31.8.1999 | 824 | Bhargav's standard Dictionary(Anglo-Hindi) | R.C.Pathak | 1997 | Varanashi | Bhargav Book Depot. | SF | 125 | 1432 | ||||
| 16.2.2006 | 2391 | Oxford Language Reference Dictionary | Jonathan Law | 2nd,2006 | New York | Oxford University Press | VVN | 500(a set of 03Books) | 218 | I | |||
| 16.2.2006 | 2392 | Oxford Language Reference Dictionary | Jonathan Law | 2nd,2006 | New York | Oxford University Press | VVN | 500(a set of 03 Books) | 365 | II | |||
| 16.2.2006 | 2393 | Oxford Language Reference Dictionary | Jonathan Law | 2nd,2006 | New York | Oxford University Press | VVN | 500(a set of 03 books) | 932 | III | |||
| 13.3.2001 | 1122 | Secondary School Curriculum-2002(Main subjects) | CBSE | 2002 | Delhi | CBSE | VVN | 45 | 107 | I | |||
| 13.3.2001 | 1123 | Secondary School Curriculum-2002(Main Subjects) | CBSE | 2002 | Delhi | CBSE | VVN | 45 | 107 | I | |||
| 27.11.2001 | 1469 | Secondary School Curriculum-2003(main subjects) | CBSE | 2003 | Delhi | CBSE | VVN | 30 | 117 | I | |||
| 27.11.2001 | 1470 | Secondary School Curriculum-2003(Language) | CBSE | 2003 | Delhi | CBSE | VVN | 30 | 97 | II | |||
| 02.01.2003 | 1626 | Secondary School Curriculum-2004(main subjects) | CBSE | 2002 | Delhi | CBSE | VVN | 35 | 153 | I | |||
| 02.01.2003 | 1627 | secondary School Curriculum-2004(Language) | CBSE | 2002 | Delhi | CBSE | VVN | 30 | 93 | II | |||
| 21.10.2003 | 1810 | secondary School Curriculum-2005(main subjects) | CBSE | 2003 | Delhi | CBSE | VVN | 35 | 130 | I | |||
| 27.10.2004 | 2193 | Secondary School Curriculum-2006(main subjects) | CBSE | 2004 | Delhi | CBSE | VVN | 45 | 136 | I | |||
| 27.10.2004 | 2194 | Secondary School Curriculum-2006(Language) | CBSE | 2004 | Delhi | CBSE | VVN | 50 | 94 | II | |||
| 29.03.2006 | 2394 | Secondary School Curriculum-2007(Language) | CBSE | 2005 | Delhi | CBSE | VVN | 75 | 95 | II | |||
| 27.11.2001 | 1461 | Marking Scheme- x-2001 | CBSE | 2001 | New Delhi | CBSE | VVN | 65 | 258 | ||||
| 02.01.2003 | 1630 | Marking Scheme-x-2002 | CBSE | 2002 | New Delhi | CBSE | VVN | 75 | 322 | ||||
| 16.12.2003 | 2131 | Marking Scheme-x-2003 | CBSE | 2003 | New Delhi | CBSE | VVN | 115 | 363 | ||||
| 02.01.2003 | 1625 | Sample Question Paper-x-(Math.Sci.&Sst)-2000 | CBSE | 2002 | New Delhi | CBSE | VVN | 50 | 197 | ||||
| 02.01.2003 | 1624 | Sample Question Paper-x-(Math.Sci.& Sst) | CBSE | 2002 | New Delhi | CBSE | VVN | 50 | 197 | ||||
| 27.11.2001 | 1466 | Sample Question Paper-x-(Math,Sci.&Sst) | CBSE | 2001 | New Delhi | CBSE | VVN | 45 | 183 | ||||
| 02.01.2003 | 1629 | Sample Question Paper in Science-x | CBSE | 2002 | New Delhi | CBSE | VVN | 20 | 51 | ||||
| 18.02.1998 | 344 | Oxford Advanced Learners Dictionary | A S Hornby | 1996 | New York | Oxford Uni.Press | SF | 360 | 1475 | ||||
| 22.3.2001 | 1232 | Students' Britanica India | New Delhi | Encyclopaedia Britanica | VVN | 3995(for 07books) | 383 | ||||||
| " | 1233 | " " " | " " | " " " | " | " | 392 | II | |||||
| " | 1234 | " " " | " " | " " " | " | " | 406 | III | |||||
| " | 1235 | " " " | " " | " " " | " | " | 390 | IV | |||||
| " | 1236 | " " " | " " | " " " | " | " | 406 | V | |||||
| " | 1237 | " " " | " " | " " " | " | " | 441 | VI | |||||
| " | 1238 | " " " | " " | " " " | " | " | 426 | VII | |||||
| 29.07.2006 | 2440 | Britannica ready Reference Encyclopedia . | 2006 | New Delhi | Encyclopedia Britanica Pvt. Ltd | VVN | 500(a set of 10 Books) | 268 | I | ||||
| " | 2441 | " " | 2006 | New Delhi | " | " | " | 276 | II | ||||
| " | 2442 | " " | 2006 | New Delhi | " | " | " | 276 | III | ||||
| " | 2443 | " " | 2006 | New Delhi | " | " | " | 276 | IV | ||||
| " | 2444 | " " | 2006 | New Delhi | " | " | " | 276 | V | ||||
| " | 2445 | " " | 2006 | New Delhi | " | " | " | 276 | VI | ||||
| " | 2446 | " " | 2006 | New Delhi | " | " | " | 276 | VII | ||||
| " | 2447 | " " | 2006 | New Delhi | " | " | " | 276 | VIII | ||||
| " | 2448 | " " | 2006 | New Delhi | " | " | " | 276 | IX | ||||
| " | 2449 | " " | 2006 | New Delhi | " | " | " | 252 | X | ||||
| 10.04.2007 | 2494 | Senior School Curriculum-2008.Vol-1(XI & XII) | CBSE | 2007 | Delhi | CBSE | VVN | 125 | 323 | I | |||
| 16.09.1999 | 834 | Oxford Advanced Learning Dictionary | A S Hornby | 5th,1996 | Delhi | Oxford Uni. Press | VVN | 545 | 1475 | ||||
| 07.01.2008 | 2601 | Practical problems in Income-tax | H C Mehrotra | 23rd,2007 | Agra | Sahitya bhawan Pub | VVN | 165 | 521 | ||||
![]()
| Date of Accession | Accession number | Title | Author | Edition & Year | Place of Publication | Publisher | Sources of Receipt | Cost | Pages | Volume | Call number | Date of Withdrawal | Remarks |
| 14.3.2001 | 1126 | Britanica Quiz Master | Encyclo. Brita. | 2001 | New Delhi | Encyclo. Britanica | VVN | 100 | 116 | I | |||
| 14.3.2001 | 1127 | Britanica Quiz Master | Encyclo. Brita. | 2001 | New delhi | Encyclo.Britanica | VVN | 100 | 108 | II | |||
| 14.3.2001 | 1124 | Still more Tell me why | Arkady Leokum | 2000 | New york | Putnam & grosset group | VVN | 295 | 399 | ||||
| 14.3.2001 | 1125 | Here is more tell me why | Arkady Leokum | 2000 | New York | Putnam &Groset Group | VVN | 295 | 331 | ||||
| 26.3.2001 | 1352 | Lots more tell me why | Arkady Leokum | 2000 | New York | Putnam &Groset Group | VVN | 295 | 397 | ||||
| 16.3.2001 | 1353 | More tell me Why | Arkady Leokum | 2000 | New york | Putnam &Groset Group | VVN | 295 | 395 | ||||
| 16.3.2001 | 1354 | Tell me Why | Arkady Leokum | 2000 | New York | Putnam & Grosset Group | VVN | 295 | 392 | ||||
| 16.04.2001 | 1413 | Manorama Year Book-2001 | Manorama Malayala | 2001 | Kottayam | Malayala Manorama | VVN | 90 | 822 | ||||
| 28.2.2004 | 2136 | Manorama Year Book-2004 | Manorama Malayala | 39th, 2004 | Kottayam | Malayala Manorama | VVN | 105 | 846 | ||||
| 19.2.2000 | 1058 | Quiz Time | Ivar Utial | 13th,1999 | New Delhi | Pustak Mahal | SF | 40 | 127 | ||||
| 02.8.1996 | 31 | 101 brain Treasures | H.C.Hansi | 6th,1996 | New Delhi | Pustak Mahal | VVN | 30 | 152 | ||||
| 10.07.2003 | 1788 | Tips for Competitive Entrance | A.K. Susheela | 1998 | New Delhi | New book Society | VVN | 80 | 51 | ||||
| 18.2.1998 | 352 | Fun with Numbers | Amit Garg | 1996 | New delhi | Pustak Mahal | VVN | 20 | 112 | ||||
| 16.12.2003 | 2042 | G.K.(Introductory) | Monica & Sonia | 2000 | New Delhi | Holy faith International | VVN | 25 | 24 | ||||
| 16.12.2003 | 2043 | GK(Introductory) | Monica &Sonia | 2000 | New Delhi | Holy Faith International | VVN | 25 | 32 | ||||
| 16.12.2003 | 2044 | GK(one) | Monica & Sonia | New Delhi | Oxbridge International | VVN | 35 | 35 | |||||
| 16.12.2003 | 2045 | GK(two) | Monica &Sonia | NewDelhi | OxbridgeInternational | VVN | 40 | 48 | |||||
| 16.12.2003 | 2046 | GK(three) | Monica & Sonia | New Delhi | Oxbridge International | VVN | 45 | 52 | |||||
| 16.12.2003 | 2047 | GK(four) | Monica & Sonia | New Delhi | Oxbridge International | VVN | 50 | 72 | |||||
| 16.12.2003 | 2048 | GK(Five) | Monica &Sonia | New Delhi | OxbridgeInternational | VVN | 50 | 72 | |||||
| 20.9.1997 | 249 | Children's Knowledge Bank-1-(GK) | Sunita Gupta | 1995 | New Delhi | Pustak Mahal | Sf | 56 | 176 | I | |||
| 07.7.1997 | 178 | Children's Knowledge bank-1-(GK) | Sunita Gupta | 4th 1997 | New Delhi | Pustak Mahal | VVN | 56 | 176 | I | |||
| 20.9.1997 | 250 | Children's Kowledge Bank-2(GK) | Sunita Gupta | 1995 | New Delhi | Pustak mahal | SF | 56 | 228 | II | |||
| 07.7.1997 | 179 | Children's knowledge Bank-2 (GK) | Sunita Gupta | 3rd,1997 | New Delhi | Pustak Mahal | VVN | 56 | 176 | II | |||
| 07.7.1997 | 180 | Children's knowledge Bank-3(GK) | Sunita Gupta | 3rd,1997 | New delhi | Pustak Mahal | VVN | 56 | 176 | III | |||
| 07.7.1997 | 181 | Childrens's knowledge Bank-4(Gk) | Sunita gupta | 3rd,1997 | New Delhi | Pustak Mahal | VVN | 56 | 176 | IV | |||
| 07.7.1997 | 182 | Children's Knowledge Bank-5(GK) | Sunita Gupta | 3rd,1997 | New delhi | Pustak Mahal | VVN | 56 | 176 | V | |||
| 07.7.1997 | 183 | Children's knowledge Bank-6(Gk) | Sunita Gupta | 3rd,1997 | New Delhi | Pustak Mahal | VVN | 56 | 176 | VI | |||
| 19.2.2000 | 1056 | 101 Magic Tricks | Ivar Utial | 18th 1999 | New Delhi | Pustak Mahal | Sf | 32 | 101 | ||||
| 08.2.1998 | 299 | Qui timez | Ivar Utial | 7th,1994 | New Delhi | Pustak Mahal | Sf | 32 | 127 | ||||
| 31.8.1999 | 816 | Tell me How ? | Subash Loomba | 1999 | New Delhi | Shikha pub. | SF | 84 | 432 | ||||
| 31.8.1999 | 814 | More Tell me How ? | Subash Loomba | 1999 | New delhi | Shikha pub. | Sf | 84 | 388 | ||||
| 31.8.1999 | 815 | Still Tell me How ? | Subash Loomba | 1999 | New Delhi | Shikha Pub. | SF | 84 | 398 | ||||
| 12.12.2003 | 1828 | Intelligence Quotient | V.k. subburaj | Chennai | Sura College competition | VVN | 25 | 86 | |||||
| 18.12.2000 | 1041 | General Knowledge (quiz) | Rajesh | 2000 | New Delhi | Learners Press | SF | 50 | 240 | ||||
| 15.12.2003 | 1926 | Electronics & Computer Quiz book | Rajeev Garg | 3rd,2001 | New Delhi | Pustak Mahal | VVn | 48 | 252 | ||||
| 18.02.2000 | 1025 | General Knowledge Refresher | O.P khana | 42nd,2000 | Chandigarh | Khanna brothers | SF | 200 | 647 | ||||
| 15.12.2000 | 1923 | G.K.-2004 | M.L.Khanna | 2003 | New Delhi | Bright Career | VVN | 80 | 72 | ||||
| 18.2.1998 | 313 | Ever Latest GK | OP Khanna | 63rd,1997 | Chandigarh | Khanna brothers | SF | 80 | 520 | ||||
| 20.09.1997 | 227 | GK at a Glance | CSR | 1997 | Delhi | C.R. | SF | 16 | 114 | ||||
| 15.12.2003 | 1922 | GK -2004 | Sharma & Khanna | 2003 | New Delhi | Veekumar | VVN | 70 | 416+xvi | ||||
| 18.2.2000 | 989 | Teasing Puzzles | Neela subramanniam | New Delhi | Ambar prakashan | VVN | 20 | 48+iv | |||||
| 22.03.2003 | 1716 | sachitra Nabina Vigyan Kosha-1 | Biswamitra sharma | 1st, 2003 | New Delhi | Atma Ram & Sons | VVN | 100 | 76 | I | |||
| 22.03.2003 | 1717 | Sachitra Nabina Vigyan kosh-2 | Bishwamitra Sharma | 1st,2003 | New Delhi | Atma Ram & Sons | VVN | 100 | 112 | II | |||
| 14.2.2000 | 936 | Bachche kaise hon | Mayaram Patang | 1st 2000 | New delhi | Pratibha pratisthan | VVN | 75 | 83 | ||||
| 14.2.2000 | 940 | Sukh ki Raahen | Ramesh chandra Mehrotra | 1st2000 | New delhi | Gyan ganga | VVN | 125 | 132 | ||||
| 01.03.1999 | 563 | Bache ki bhasha aur Adhyapak | Krushna kumar | 1st 1996 | New delhi | NBT | SF | 24 | 68 | ||||
| 08.02.1998 | 299 | Quiz time | Ivar Utial | 7th,1994 | New Delhi | Pustak mahal | VVN | 32 | 127 | ||||
| 07.01.2008 | 2602 | General knowledge | Pratiyogita sahitya series | 2008 | Agra | Pratiyogita sahitya series | VVN | 75 | 472 | ||||
![]()
| Date of Accession | Accession number | Title | Author | Edition & Year | Place of Publication | Publisher | Sources of Receipt | Cost | Pages | Volume | Call number | Date of Withdrawal | Remarks |
| 23.3.2001 | 1274 | Teach Yourself : The art of Conversation. | Eric watson | 13th,2000 | London | Vermilion Pub | VVN | 50 | 164 | ||||
| 23.3.2003 | 1273 | Teach Yourself:Correct Manners & etiquette | Eric Watson | 13th,2000 | London | Vermilion | VVn | 50 | 192 | ||||
| 03.11.2005 | 2375 | Safal Jeevan | Kabiraj Khajananda | 5th,2003 | New Delhi | Asha Prakashan | VVN | 15 | 48 | ||||
| 03.11.2005 | 2374 | Jiyo too Aise Jiyo | Dharma pal Sharma | 5th,2001 | New delhi | Asha Prakashan | VVN | 25 | 140 | ||||
| 06.01.1999 | 381 | Adarsh Vidyarthi Bano | Jagat Ram Arya | 1998 | New Delhi | Kitabghar | VVN | 30 | 128 | ||||
| 23.3.2001 | 1271 | How to Enjoy your Life &your Job | Dorothy Carnegie | London | Vermilion Pub. | VVN | 95 | 207 | |||||
| 23.3.2001 | 1269 | How to stop Worrying And Start Living | Dorothy Carnegie | 2000 | London | Vermilion Pub. | VVn | 95 | 304 | ||||
| 23.3.2001 | 1270 | How to Develop Self Confidence & Influence people by Public Speaking | Dorothy Carnegie | 1997 | London | Vermilion Pub. | VVn | 95 | 256 | ||||
| 12.12.2003 | 1858 | You Can Win | Shiv Khera | 2002 | New Delhi | Macmillion Pub. | VVN | 325 | 290 | ||||
| 12.12.2003 | 1862 | Living with Honour | Shiv Khera | 1st,2003 | New Delhi | Macmillion Pub. | VVN | 275 | 202 | ||||
| 23.3.2001 | 1272 | The Power of Positive Thinking | Norman Vincent Peale | 1996 | London | Vermillion Pub. | VVN | 95 | 276 | ||||
| 03.11.2005 | 2370 | Apna vikash aap Kijiye | Shyam Kapor | 6th,1998 | New Delhi | Arya Book Depot. | VVN | 25 | 152 | ||||
| 03.11.2005 | 2372 | Naitik shikshya ki Batein | Dev raj | New Delhi | Asha Prakashan | VVN | 20 | 128 | |||||
| 14.2.2000 | 938 | Abhibhabak Kaise Hon | Maya Ram Patang | 1st,2000 | New Delhi | Pratibha Pratisthan | VVN | 75 | 88 | ||||
| 14.2.2000 | 937 | Shikshyak Kaise Hon | Maya Ram Patang | 1st,2000 | New Delhi | Pratibha pratisthan | VVN | 75 | 80 | ||||
| 14.2.2000 | 941 | Safalta ka Rahasya | Ramesh chandra Mehrotra | 1st,2000 | NewDelhi | Gyanganga Pub. | VVN | 125 | 120 | ||||
| 23.3.2001 | 1275 | To Succeed in Life | Orison Swett Marden | 1997 | New Delhi | Sahni Publishers | VVN | 35 | 160 | ||||
| 14.3.2000 | 929 | Hitopadesh | Narayan Sharma | 1998 | New Delhi | Bharatiya prakashan | VVN | 50 | 136 | ||||
| 06.01.1999 | 380 | Shistachar | Vijayakumari | 1998 | Delhi | Himalaya pustak bhandar | VVN | 15 | 54 | ||||
| 14.2.2000 | 939 | Mitha bolein sukhi rahein | Birendra kumar | 1st 2000 | New Delhi | Pratibha pratisthan | VVN | 125 | 128 | ||||
| 18.9.2006 | 2456 | Sabera | Bhopinder Singh | 2nd,2006 | New Delhi | The Living treasure | VVN | 125 | 106 | ||||
| 18.9.2006 | 2457 | Sabera | Bhopinder Singh | 2nd,2006 | New Delhi | The Living Treasure | VVN | 125 | 106 | ||||
| 14.02.2000 | 858 | swasthya,samman aur sukh | Geeta Press | - | Gorakhpur | Geeta press | VVN | 02 | 30 | ||||
![]()
| Date of Accession | Accession number | Title | Author | Edition & Year | Place of Publication | Publisher | Sources of Receipt | Cost | Pages | Volume | Call number | Date of Withdrawal | Remarks |
| 18.02.2000 | 972 | The Complete works of Swami vivekananda-I | Swami Vivekananda | 8th,1999 | Calcutta | Advaita Ashram | VVN | 220(a set of 8 Books) | 542 | I | |||
| '' | 973 | The Complete Works of Swami Vivekananda-II | Swami vivekananda | 8th, 1999 | Calcutta | Advaita Ashram | VVN | " | 535 | II | |||
| " | 974 | The Complete Works of Swami Vivekananda-III | Swami Vivekananda | 8th,1999 | Calcuta | Advaita Ashram | VVN | " | 558 | III | |||
| " | 975 | The Cpmplete works of Swami Vivekanada-IV | Swami Vivekanada | 8th,1999 | Calcutta | Advaita Ashram | VVN | " | 534 | IV | |||
| " | 976 | The Complete Works of Swami Vivekananda-V | Swami Vivekananda | 8th,1999 | Calcutta | Advait Ashram | VVN | " | 554 | V | |||
| " | 977 | The Complete Works of Swami Vivekananda-VI | Swami Vivekananda | 8th, 1999 | Calcutta | Advaita ashram | VVN | " | 535 | VI | |||
| " | 978 | The complete Works of Swami Vivekanada-VII | Swami Vivekananda | 8th,1999 | Calcutta | Advaita ashram | VVN | " | 546 | VII | |||
| " | 979 | The Complete works of swami Vivekananda | Swami Vivekananda | 8th,1999 | calcutta | Advaita ashram | VVN | " | 558 | VIII | |||
| 14.2.2000 | 851 | Tattwa Bibechani | Jaya Dayal Goyndka | 6th | Gorakhpur | Geeta Press | VVN | 80 | 773 | ||||
| " | 850 | Sri Ramacharita Manas | Tulsi das | 42nd | Gorakhpur | Geeta Press | VVN | 180 | 969 | ||||
| 01.03.1999 | 562 | Hindu dharm kya hei | M.Gandhi | 1st,1995 | New delhi | NBT | VVN | 29 | 113 | ||||
| 18.01.2003 | 1708 | Dharm aum Vigyan | Om Shivraj | 1st,1999 | Delhi | Atma Ram & sons | VVN | 150 | 163 | ||||
| 18.01.2003 | 1685 | Letters of Swami Vivekananda | Swami Vivekananda | 11th,2000 | Nagpur | Ram krishna Math | VVN | 80 | 463 | ||||
| 18.02.2000 | 966 | The Gospel of Sri Rama krishna-I | Mahendra Nath Gupta(M) | 14th,1997 | Madras | Ramakrishna Math | VVN | 100 | 531 | I | |||
| " | 967 | The Gospel of Sri Rama Krishna-II | Mahendra Nath Gupta(M) | 14th,1997 | Madras | Ramakrishna Math | VVN | 100 | 530-1063 | II | |||
| 03.07.2002 | 1490 | Srimad BHagabat Geeta | A.C. Bhaktivendanta | 25th,2000 | Mumbai | Bhakti Venda Trust | VVN | 160 | 875 | ||||
| 14.02.2000 | 849 | Sri Ram Charita manas | Tulsidas | 117th | Gorakhpur | Geeta press | VVN | 20 | 672 | ||||
| 18.01.2003 | 1677 | Science Religion | Swami Ranganatha nanda | 8th, 2002 | Kolkatta | Advaita Ashram | VVN | 25 | 235 | ||||
| 18.02.2000 | 965 | Science Religion | Swami Ranganatha nanda | 6th,97 | Madrass | Ramakrishna Math | VVN | 20 | 235 | ||||
| 26.03.2001 | 1327 | Life after Death | Swami Vivekananda | 2000 | kolkatta | Advaita Aswhram | VVN | 7 | 53 | ||||
| 02.09.96 | 136 | Valmiki Ramayan | B. pra. Dikshit | 1994 | New delhi | Pustak Mahal | VVN | 20 | 160 | ||||
| 26.03.2001 | 1329 | Service to God in Man | Wami Akhandananda | Mylapore | Ramakrishna Math | VVN | 25 | 170 | |||||
| 18.01.2003 | 1668 | Powers of Mind | Swami Vivekananda | 19th,2001 | Kolkatta | advaita ashram | VVN | 7 | 32 | ||||
| 03.07.2002 | 1496 | Purna prasna purna uttar | A.C. Bhaktivedanta | 1999 | Mumbay | Bhakti vendanta book Trust | VVN | 15 | 87 | ||||
| 18.01.2003 | 1675 | Thoughts on Vedanta | Swami Vivekananda | 10th,2000 | kolkatta | Advaita Ashram | VVN | 12 | 66 | ||||
| 03.07.2002 | 1494 | Punaragaman | A,C Bhaktivedanta | 1999 | Mumbay | Bhaktivendanta trust | VVN | 15 | 107 | ||||
| 14.02.2000 | 859 | Nal-Damayanti | Jaydayal Goyndka | 17th | Gorakhpur | Geeta press | VVN | 02 | 44 | ||||
| 14.02.2000 | 846 | Sabitri Aur satyaban | Jaydayal Goyndka | 7th | Gorakhpur | GeetaPress | SF | 02 | 28 | ||||
| 14.02.2000 | 848 | Matru Shaktika Ghor Apaman | Swami Ramshukh das | 10th | Gorakhpur | Geetapress | VVN | 02 | 47 | ||||
| 14.02.2000 | 923 | Manav aur Dharm | Radhagovind patar | 1st, 1999 | Cuttack | Shabnam Pustak mahal | VVN | 120 | 116 | ||||
| 04.9.1996 | 159 | Equality of Religions | N.L. Gupta | 1st,96 | New delhi | Mohit Publications | VVN | 220 | 139 | ||||
| 14.02.2000 | 854 | Striyon ke liye Kartabyashikshya | Jaydayal Goyndka | 43rd, | Gorakhpur | Geetapress | VVN | 5 | 157 | ||||
| 09.08.1996 | 107 | Vaishnab kabir | Harihar prasad Gupta | 1997 | Allhabad | Bhasa Sahitya Sansthan | SF | 150 | 160 | ||||
| 06.03.1999 | 589 | Upanishadon kee Kahaniyan | Bhagaban singh | 3rd,98 | Newdelhi | NBT | SF | 36 | 188 | ||||
